1.0 Purpose : To provide a documented procedure for Planned Preventive Maintenance of
Ribbon blender.
2.0 Objective: Preventive Maintenance of Ribbon blender.
3.0 Scope : This SOP is applicable for Planned Preventive Maintenance of Ribbon blender.
4.0 Responsibility :
· Primary: Technician Engineering
· Secondary: Manager Engineering
5.0 Procedure :
· Safety Precaution:
Ø Wear clean & tidy uniform.
Ø Wear protective goggles, hand gloves etc. as per work requirement.
Ø Wear safety shoes and helmets.
Ø The equipment should not be operated when the Top cover is open and Coupling guards are not in place.
Ø In operation no adjustment or lubrication should be done. This could cause serious damage to the machine and personnel.
· Design data:
| 1. | Material | All Contact Parts are of SS 316 | |
| 2. | Electric Motors | 415 V, 1440 RPM, AC motor. FLP Make: CROMPTON | |
| 3 | Motor power | 20 HP | |
| 3. | Start / Stop Push Button | Electric Panel Board | |
| 4. | RPM | 1440 RPM | |
| 5. | Capacity | Batch Capacity 3500 KGS PER BATCH (DEPENDING UPON THE BULK DENSITY OF THE MATERIAL). | |
| 6. | Overall Dimensions | 6100 mm. (L) × 1300 mm. (B) × 2206 mm. (H) | |
| 7. | Height of Charging | 2206 mm. | |
| 8. | Height of discharging | 655 mm. | |
| 9. | Net Weight | 2750 Kg. |
· Procedure and Schedule :
| Sr. No. | CHECK POINTS | PROCEDURE | FREQUENCY |
| 1. | Electrical Parts | Checking and cleaning of motor, starter and electrical contacts and Repairing / Replacing them if necessary. | 6 Months |
| 2. | Gear Box | Checking oil level in Gear box & filling if required. Replacing the oil in the gear box if required | 15 Days |
| 3. | Motor | Greasing and oiling of Motor bearings and other mechanical parts. | 6 Months |
| 4. | Nut Bolts and other Fasteners | Checking and tightening the Nut Bolts and other Fasteners for proper functioning and repairing/replacing if required. | 3 Months |
· Safety Specification :
| Guards | Motor and Gear Box is housed in a S.S. 304 Cover |
| Interlock | N.A. |
| Noise Level | Below decibel |
| Dust Generation Control | N.A. |
| Emergency Switch | N.A. |
0 comments:
Post a Comment