1.0Purpose: To provide a documented procedure for Operation Planned Preventive Maintenance of High Vacuum Pump.
2.0 Objective: Operation & Preventive Maintenance of High Vacuum Pump.
3.0 Scope : This SOP is applicable for Operation & Planned Preventive Maintenance of HVP.
4.0 Responsibility :
· Primary: Technician Engineering
· Secondary: Manager Engineering
5.0 Procedure :
· Safety Precaution:
Ø Wear the necessary safety appliances during working.
Ø Wear clean & tidy uniform.
Ø Wear protective Goggles, hand gloves etc. as per work requirement.
Ø Wear safety shoes and helmets.
· Operating Procedure of HVP
Ø Before Starting the High Vacuum Pump check the oil level in oil level indicator.
Ø Start the High Vacuum Pump start the cooling water circulation.
Ø Switch on the starter. To start the vacuum pump.
Ø Check that the vacuum pump is working properly and generating sufficient vacuum.
Ø Run the pump as per required time and to stop the vacuum pump Switch Off the starter.
Ø Stop cooling water circulation.
Ø Confirm that the power supply is off from Main Switch.
Procedure and Schedule:
| Sr. No. | CHECK POINTS | PROCEDURE | FREQUENCY | ||
| 1. | Electrical Parts | Checking and cleaning of Starter and electrical contacts and Repairing / Replacing them if necessary. | 3Months | ||
| 2. | Maintaining Oil Level | Regular check up of oil level in the pump and replacing it with good oil if required (Oil Quality As specified in O/M Manual) | 1Month | ||
| 3 | Maintenance of moisture trap. | Cleaning and maintenance of Vacuum trap. | 1Month | ||
| 4. | Nut Bolts and other Fasteners. | Checking and tightening the Nut Bolts and other Fasteners for proper functioning and repairing/replacing if required. | 3Months | ||
| 5. | Motor | Greasing and oiling of Motor bearings and other mechanical parts. | 6 Months | ||
| 6. | Maintenance Air Ballast System and NRV. | Checking Air Ballast System and NRV for proper functioning. | 3Months | ||
| 7. | V. Belt | Checking the tightness of of V-Belt. If undesired replacing it with new belt. | 12Month | ||
| 8. | Vacuum Gauge | Checking the efficiency and calibrating the Instrument through standard Agency. | 3Months | ||
| 9. | Vacuum testing. | Finally checking the vacuum on McLeod’s Gauge | 1Month | ||
0 comments:
Post a Comment