|
| |||||||
| Membrane | | ||||||
| | | | Silt, Clay, Organic Material, Aluminum, Bio-Film, Blood, Protein Based Soils, Oil & Grease, Bio-Mass | Silt, Clay, Organic Material, Aluminum, Heavy Bio-Film, some Polymer, Oil & Grease, Alkaline Solubles | |||
| Cellulose, Acetate, & Tri-AC RO/UF | Citranox, Citrajet | Alconox* | Liquinox* | Tergazyme* | n/a | ||
| Polyamide/aramid R/O / NF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet** | ||
| Polysulfone & Derivative U/F M/F | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet | ||
| PVDF & PTFE UF/MF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet* | ||
| Ceramic & Stainless UF/MF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet | ||
| All Porous Plastic MF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet | ||
| Polyvinyl Alcohol Derivative NF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet* | ||
| Polyolefin UF/MF | Citranox, Citrajet | Alconox | Liquinox | Tergazyme | Alcojet | ||
| ** Check with membrane manufacturer for approval. Approved membrane configurations are: Disc & Tube, Spiral Wound, Plate & Frame and Tubular styles. RO = Reverse Osmosis, UF = Ultrafiltration, NF = Nanofiltration, MF = Microfiltration | |||||||
0 comments:
Post a Comment